Prediction Created
Trigger for when a Twitch Prediction is Created
v0.0.50 EventSub
Variables
Name | Type | Description |
---|---|---|
Example Value: false Is the broadcaster an affiliate? | ||
Example Value: true Is the broadcaster a partner? | ||
Example Value: TwitchUser123 The Twitch display name of the broadcaster account | ||
Example Value: a126e8a8-43f7-4a14-8990-e8c3feea76d8 The Twitch user ID of the broadcaster account | ||
Example Value: twitchuser123 The Twitch user name of the broadcaster account | ||
All the variables in a JSON Object | ||
Example Value: 8/4/2023 10:56:06 AM The timestamp that the prediction was created | ||
Twitch's internal id for the prediction | ||
Example Value: BLUE In capital letters the color name for this outcome | ||
The id for this outcome | ||
Example Value: 1200 The amount of channel points used for this outcome | ||
Example Value: Outcome 1 The title for this outcome | ||
Example Value: 20 How many users voted for this outcome | ||
Example Value: 300 The duration of the prediction | ||
Example Value: My prediction title The title of the prediction |