Reward Redemption Updated
Parameters
Any
Select a configured Twitch reward
- Select
Any
to trigger on any reward
Create Reward
button!Variables
Name | Type | Description |
---|---|---|
Example Value: 3 The count of badges this user has | ||
A C# accessible list of emotes used in the chat message | ||
Example Value: false Is the broadcaster an affiliate? | ||
Example Value: true Is the broadcaster a partner? | ||
Example Value: TwitchUser123 The Twitch display name of the broadcaster account | ||
Example Value: a126e8a8-43f7-4a14-8990-e8c3feea76d8 The Twitch user ID of the broadcaster account | ||
Example Value: twitchuser123 The Twitch user name of the broadcaster account | ||
Example Value: true Is this user a moderator? | ||
Example Value: true Is this user subscribed? | ||
Example Value: true Is this user a VIP? | ||
Example Value: 3 The amount of months the user is subscribed | ||
Example Value: https://streamer\.bot/Test Escaped Text \$\$\$ The text entered by the user (if enabled) | ||
Example Value: 4d9f236b-7486-481a-89af-1d03676d5275 The unique identifier for the reward redemption | ||
Example Value: 200 The cost of the reward | ||
Example Value: 44e86f71-8ace-4739-a123-3ff095489343 The unique identifier for the reward | ||
Example Value: My Reward The name of the reward | ||
Example Value: My Reward description The description of the reward | ||
Example Value: fulfilled | canceled Whether the reward was marked as complete/rejected. | ||
Example Value: 3000 The subscription tier (T1 = 1000, T2 = 2000, T3 = 3000) (only available if | ||
Example Value: TwitchUser123 The display name of the user | ||
Example Value: Awesome Streamers,Discord Peeps,Top Contributors Comma-delimited list of groups the user is in | ||
Example Value: 718933593 Unique user identifier | ||
Example Value: twitchuser123 The login name of the user | ||
Example Value: 8/4/2023 10:56:06 AM When was this user last active? | ||
Example Value: twitch Streaming service of this user |