Poll Completed
Variables
Name | Type | Description |
---|---|---|
Example Value: false Is the broadcaster an affiliate? | ||
Example Value: true Is the broadcaster a partner? | ||
Example Value: TwitchUser123 The Twitch display name of the broadcaster account | ||
Example Value: a126e8a8-43f7-4a14-8990-e8c3feea76d8 The Twitch user ID of the broadcaster account | ||
Example Value: twitchuser123 The Twitch user name of the broadcaster account | ||
All the variables in a JSON Object | ||
Example Value: 64bb1179-3dc7-4bcd-8e46-201e3a84e6a6 The id of this choice | ||
Example Value: 7 The total number of reward based votes of this choice | ||
Example Value: Choice 1 The title of this choice | ||
Example Value: 17 The total number of votes for this choice | ||
Example Value: 10 The number of regular votes of this choice | ||
Example Value: 3 The number of choices in the poll | ||
Example Value: 300 The duration of the poll in seconds | ||
Example Value: 0 The remaining time in milliseconds | ||
Example Value: 8/4/2023 10:56:06 AM The timestamp when the poll has ended | ||
Example Value: f76ddfef-8654-4fd1-9dda-b377a73ed9ef Twitch's internal id for the poll | ||
Example Value: 19 The total number of reward based votes | ||
Example Value: 8/4/2023 10:56:06 AM The timestamp that the poll was created | ||
The poll's title | ||
Example Value: 49 The total number of votes | ||
Example Value: 30 The total number of regular votes | ||
Example Value: 4629fc6c-06e0-4f59-8bb6-0f69fd1f552a The id of the winning choice | ||
Example Value: 10 The number of reward based votes from the winning choice | ||
Example Value: Choice 2 The title of the winning choice | ||
Example Value: 30 The total number of votes for the winning choice | ||
Example Value: 20 The number of regular votes from the winning choice | ||
Example Value: 2 The index of the winning choice |