Goal End
Trigger for the end of a Twitch goal
v0.1.15 EventSub
Variables
Name | Type | Description |
---|---|---|
Example Value: false Is the broadcaster an affiliate? | ||
Example Value: true Is the broadcaster a partner? | ||
Example Value: TwitchUser123 The Twitch display name of the broadcaster account | ||
Example Value: a126e8a8-43f7-4a14-8990-e8c3feea76d8 The Twitch user ID of the broadcaster account | ||
Example Value: twitchuser123 The Twitch user name of the broadcaster account | ||
The current amount of this channel goal | ||
The description of this channel goal | ||
Example Value: 8/4/2023 10:56:06 AM The timestamp that the channel goal ended | ||
The unique id of this channel goal | ||
Example Value: 8/4/2023 10:56:06 AM The timestamp that the channel goal started | ||
The target of this channel goal | ||
Example Value: `follow`/`subscription`/`new_subscription`/`new_subscription_count`/`new_bit`/`new_cheerer`
The type of this channel goal |