Hype Train Level Up
Parameters
Filter events between a specified Min
and Max
Min
and Max
are inclusive of the entered values
Any Value
- Leave both min and max empty to accept any valueExact Value
- Enter only aMax
to trigger on a specific valueGreater Than
- Enter only aMin
to trigger on any value greater than the specified valueRange
- Enter a min and a max to trigger within a desired range
Variables
Name | Type | Description |
---|---|---|
Example Value: 3 The count of badges this user has | ||
A C# accessible list of emotes used in the chat message | ||
Example Value: false Is the broadcaster an affiliate? | ||
Example Value: true Is the broadcaster a partner? | ||
Example Value: TwitchUser123 The Twitch display name of the broadcaster account | ||
Example Value: a126e8a8-43f7-4a14-8990-e8c3feea76d8 The Twitch user ID of the broadcaster account | ||
Example Value: twitchuser123 The Twitch user name of the broadcaster account | ||
Example Value: 10 The amount of contributors of the hype train | ||
Example Value: 120 The duration of the hype train | ||
Example Value: 8/4/2023 10:56:06 AM The time that the hype train expires | ||
The unique identifier of the hype train | ||
Example Value: true Whether or not this is a Golden Kappa Train | ||
Example Value: true Is this user a moderator? | ||
Example Value: true Is this user subscribed? | ||
Example Value: true Is this user a VIP? | ||
Example Value: 3 The current Hype Train level | ||
Example Value: 3 The amount of months the user is subscribed | ||
Example Value: 80% The percentage of the current level | ||
Example Value: 0.8 The percentage of the current level as a decimal | ||
Example Value: 2 The previous Hype Train level | ||
Example Value: 8/4/2023 10:56:06 AM The time the hype train started | ||
Example Value: 3000 The subscription tier (T1 = 1000, T2 = 2000, T3 = 3000) (only available if | ||
Example Value: 1500 The amount of bits donated from the the top cheerer this hype train | ||
Example Value: TwitchUser123 The top cheerer of this hype train display name | ||
Example Value: 718933593 The top cheerer of this hype train user id | ||
Example Value: twitchuser123 The top cheerer of this hype train login name | ||
Example Value: 10 The total amount of the user that have given the most amount of things that aren't bits/giftsubs this hype train | ||
Example Value: TwitchUser123 The user display name of the user that have given the most amount of things that aren't bits/giftsubs this hype train | ||
Example Value: 718933593 The user id of the user that have given the most amount of things that aren't bits/giftsubs this hype train | ||
Example Value: twitchuser123 The user login name of the user that have given the most amount of things that aren't bits/giftsubs this hype train | ||
Example Value: 500 The amount of points donated from the the top gift giver this hype train. Tier 1 = 500 points | Tier 2 = 1000 points | Tier 3 = 2500 points | ||
Example Value: TwitchUser123 The top sub gifter of this hype train display name | ||
Example Value: 718933593 The top sub gifter of this hype train user id | ||
Example Value: twitchuser123 The top sub gifter of this hype train login name | ||
Example Value: TwitchUser123 The display name of the user | ||
Example Value: Awesome Streamers,Discord Peeps,Top Contributors Comma-delimited list of groups the user is in | ||
Example Value: 718933593 Unique user identifier | ||
Example Value: twitchuser123 The login name of the user | ||
Example Value: 8/4/2023 10:56:06 AM When was this user last active? | ||
Example Value: twitch Streaming service of this user |