Get User Info for Target
Fetch Twitch user data from a given value and populate a set of variables

Parameters
%userName%– The user who triggered the actiongenericuser– A specific account with the namegenericuser%input0%– The first input provided (e.g., in a command or reward)%broadcastUserName%– The broadcaster’s account. If not used with a Twitch/Command trigger, be sure to add the Add Broadcaster Information sub-action first
Variables
| Name | Type | Description |
|---|---|---|
| Â | Age of the account in seconds | |
Whether or not a user was found with the value that was used | ||
| Â | Datetime of when the account was created | |
| Â | The user's current game category | |
| Â | The numeric id of the game category | |
| Â | Consecutive arguments populated with one tag value each | |
| Â | A count of the tags that channel set most recently | |
| Â | All tags in a | |
| Â | A comma separated list of all tags | |
| Â | The stream title of the user | |
| Â | The user's channel description | |
| Â | The user's channel description but URL encoded | |
| Â | A boolean value indicating if the user is an affiliate | |
| Â | A boolean value indicating if the user is a moderator | |
| Â | A boolean value indicating if the user is a partner | |
| Â | A boolean value indicating if the user is currently subscribed | |
| Â | A boolean value indicating if the user is a VIP | |
| Â | When the user was last active | |
| Â | When the user was previously active | |
| Â |
| |
| Â | Display name of the target user | |
| Â | User Id of the target user | |
| Â | User name of the target user | |
| Â | link to the 300x300px PNG version of a user's twitch profile image | |
| Â | The url to the user's profile image URL encoded | |
| Â | The type of user, |