Resolve Last Prediction by Title
Parameters
Specify the zero-based index of the outcome to use as the winning outcome (%variables%
ARE supported)
Variables
The following variables will be populated after executing this sub-action:
Description | ||
---|---|---|
active | bool | Indicator whether an active prediction is running (and not locked yet) Example: true |
prediction.CreatedAt | DateTime | The timestamp that the prediction was created Example: 8/4/2023 10:56:06 AM |
prediction.Id | string | Twitch's internal id for the prediction Example: 926596a5-c404-4179-8bba-faf8b4f49151 |
prediction.PredictionWindow | number | The duration of the prediction (in seconds) Example: 60 |
prediction.Title | string | The title of the prediction Example: My prediction title |
prediction.outcome#.color | string | In capital letters the color name for this outcome Example: BLUE |
prediction.outcome#.id | string | The id for this outcome Example: 0d7047e8-1a24-4cb1-8cdd-31d3dc715130 |
prediction.outcome#.points | number | The amount of channel points used for this outcome Example: 1200 |
prediction.outcome#.title | string | The title for this outcome Example: Outcome 1 |
prediction.outcome#.users | number | How many users voted for this outcome Example: 20 |
prediction.winningCutcome.title | string | The title for the winning outcome Example: Outcome 1 |
prediction.winningIndex | number | Index number of the winning prediction option |
prediction.winningOutcome.color | string | In capital letters the color name for the winning outcome Example: BLUE |
prediction.winningOutcome.id | string | The id for the winning outcome Example: 0d7047e8-1a24-4cb1-8cdd-31d3dc715130 |
prediction.winningOutcome.points | number | The amount of channel points used for the winning outcome Example: 1200 |
prediction.winningOutcome.users | number | How many users voted for the winning outcome Example: 20 |
success | boolean | Whether or not the prediction was successfully resolved Example: true |
C# Usage
public void TwitchPredictionResolve(string predictionId, string winningId)