Specify the zero-based index of the outcome to use as the winning outcome (%variables% ARE supported)
| Name | Type | Description | 
|---|---|---|
Example Value: trueIndicator whether an active prediction is running (and not locked yet)  | ||
Example Value: 8/4/2023 10:56:06 AMThe timestamp that the prediction was created  | ||
Example Value: 926596a5-c404-4179-8bba-faf8b4f49151Twitch's internal id for the prediction  | ||
Example Value: BLUEIn capital letters the color name for this outcome  | ||
Example Value: 0d7047e8-1a24-4cb1-8cdd-31d3dc715130The id for this outcome  | ||
Example Value: 1200The amount of channel points used for this outcome  | ||
Example Value: Outcome 1The title for this outcome  | ||
Example Value: 20How many users voted for this outcome  | ||
Example Value: 60The duration of the prediction (in seconds)  | ||
Example Value: My prediction titleThe title of the prediction  | ||
Example Value: Outcome 1The title for the winning outcome  | ||
Example Value: 0Index number of the winning prediction option  | ||
Example Value: BLUEIn capital letters the color name for the winning outcome  | ||
Example Value: 0d7047e8-1a24-4cb1-8cdd-31d3dc715130The id for the winning outcome  | ||
Example Value: 1200The amount of channel points used for the winning outcome  | ||
Example Value: 20How many users voted for the winning outcome  | ||
Example Value: trueWhether or not the prediction was successfully resolved  | ||
Variables generated by all triggers and available within all action executions.  | 
public void TwitchPredictionResolve(string predictionId, string winningId)