Resolve Last Prediction
Parameters
Specify the zero-based index of the outcome to use as the winning outcome (%variables%
ARE supported)
Variables
Name | Type | Description |
---|---|---|
Example Value: true Indicator whether an active prediction is running (and not locked yet) | ||
Example Value: 8/4/2023 10:56:06 AM The timestamp that the prediction was created | ||
Example Value: 926596a5-c404-4179-8bba-faf8b4f49151 Twitch's internal id for the prediction | ||
Example Value: BLUE In capital letters the color name for this outcome | ||
Example Value: 0d7047e8-1a24-4cb1-8cdd-31d3dc715130 The id for this outcome | ||
Example Value: 1200 The amount of channel points used for this outcome | ||
Example Value: Outcome 1 The title for this outcome | ||
Example Value: 20 How many users voted for this outcome | ||
Example Value: 60 The duration of the prediction (in seconds) | ||
Example Value: My prediction title The title of the prediction | ||
Example Value: Outcome 1 The title for the winning outcome | ||
Example Value: 0 Index number of the winning prediction option | ||
Example Value: BLUE In capital letters the color name for the winning outcome | ||
Example Value: 0d7047e8-1a24-4cb1-8cdd-31d3dc715130 The id for the winning outcome | ||
Example Value: 1200 The amount of channel points used for the winning outcome | ||
Example Value: 20 How many users voted for the winning outcome | ||
Example Value: true Whether or not the prediction was successfully resolved |
C# Usage
public void TwitchPredictionResolve(string predictionId, string winningId)
CPH.TwitchPredictionResolve(predictionId, winningId);