Background Color Changed
Variables
Name | Type | Description |
---|---|---|
Example Value: 0 The alpha channel of the new color that was set, this value is from 0 to 255 | ||
Example Value: 0 The blue channel of the new color that was set, this value is from 0 to 255 | ||
Example Value: 0 The green channel of the new color that was set, this value is from 0 to 255 | ||
Example Value: 0 The red channel of the new color that was set, this value is from 0 to 255 | ||
Example Value: 255 The new color that was set, this is an HTML compatible colour string | ||
Example Value: 255 The alpha channel of the previous color that was set, this value is from 0 to 255 | ||
Example Value: 255 The blue channel of the previous color that was set, this value is from 0 to 255 | ||
Example Value: 255 The green channel of the previous color that was set, this value is from 0 to 255 | ||
Example Value: 255 The red channel of the previous color that was set, this value is from 0 to 255 | ||
Example Value: 0 The previous color that was set, this is an HTML compatible colour string |