Preview
Check out the MIDI Configuration Guide for details on configuring your MIDI devices
Parameters
Devicerequired
Select
Select a configured MIDI device connection
- Select
Any
to trigger on any device
Eventrequired
Select
Select a configured MIDI input event
- Select
Any
to trigger on any event
You can quickly register new MIDI event listeners by clicking the
Add New Event
button!Variables
The following variables will be populated when this trigger executes:
Description | ||
---|---|---|
channel | int | The MIDI channel used for this message Example: 11 |
commandCode | string | The MIDI command type for this message Example: NoteOn |
commandCodeNum | int | The MIDI command value for this message Example: 144 |
controllerName | string | The MIDI Control Function for this message Example: Pan |
controllerNumber | int | The MIDI Control Number for this message Example: 10 |
deviceName | string | The detected device name Example: MPKmini2 |
name | string | The user-configured Example: My MPK mini |
noteName | string | The note name for this message Example: C4 |
noteNumber | int | The note number for this message Example: 48 |
rawMessage | string | The full raw MIDI command value for this message Example: 373090 |
timestamp | int | The MIDI timestamp for this message Example: 1132545 |
value | int | The value for this message Example: 80 |
valueNormal | float | The normalized value for this message Example: 0.6299215984252 |
velocity | int | The velocity value for this message Example: 80 |
velocityNormal | float | The normalized velocity value for this message Example: 0.62992125984252 |
Â