| Name | Type | Description |
|---|---|---|
DateTime of when the product was created | ||
Example Value: descDescription | ||
Example Value: https://cdn.staging.fourthwall.com/customization/sh_7ad0c438-beda-4779-a885-0dc325a755c1/5a125858-0e0c-4099-996f-db61cbd62f8e.jpegImage urls | ||
Example Value: New T-shirtName | ||
Example Value: cc5d40e3-9f67-4e5d-8530-1d3f738ca915Product Id | ||
Example Value: sh_7ad0c438-beda-4779-a885-0dc325a755c1Shop Id | ||
Example Value: new-t-shirtSlug name | ||
Example Value: AVAILABLEState | ||
DateTime of when the product was updated | ||
Example Value: UNLIMITEDStock Type | ||
Example Value: WhiteColor | ||
Example Value: #FFFFFFHex color | ||
Example Value: White, SDescription | ||
Example Value: SSize | ||
Example Value: 1Weight | ||
Example Value: USDCurrency code | ||
Example Value: e3c12d65-a3aa-417e-a289-dabf71a87194Id | ||
Example Value: https://cdn.staging.fourthwall.com/customization/sh_7ad0c438-beda-4779-a885-0dc325a755c1/5a125858-0e0c-4099-996f-db61cbd62f8e.jpegImage url | ||
Example Value: New T-shirtVariant Name | ||
Example Value: Z3YD-8CTV00SSKU | ||
Example Value: 0Current stock | ||
Example Value: 5Unit price | ||
Variables generated by all triggers and available within all action executions. |