| Name | Type | Description |
|---|---|---|
Check out id | ||
The DateTime of the placed order in UTC | ||
Example Value: USDCurrency | ||
Example Value: 2Discount amount that was applied | ||
Example Value: 3Donation added to the order | ||
Example Value: [email protected]Supporter e-mail adress | ||
If user opted in to email marketing | ||
Example Value: F2LGPYCVFriendly id | ||
Order id | ||
Example Value: 5Shipping Cost | ||
Example Value: sh_7ad0c438-beda-4779-a885-0dc325a755c1Shop id | ||
Example Value: ORDERType of FourthWall webhook | ||
Example Value: message from supporterAttached message | ||
Example Value: COMPLETEDOrder status | ||
Example Value: 10Subtotal | ||
Example Value: 1Tax Cost | ||
Example Value: 17Order total amount | ||
The DateTime of the updated status in UTC | ||
Username | ||
Example Value: WhiteColor | ||
Example Value: #FFFFFFHex color | ||
Example Value: White, SDescription | ||
Example Value: SSize | ||
Example Value: USDCurrency code | ||
Example Value: b2c201d3-8104-4b2a-b2c9-1f6b335b650aProduct id | ||
Example Value: https://cdn.staging.fourthwall.com/customization/sh_7ad0c438-beda-4779-a885-0dc325a755c1/5a125858-0e0c-4099-996f-db61cbd62f8e.jpegUrl of first product image | ||
Example Value: New T-shirtProduct name | ||
Example Value: 2Quantity | ||
Example Value: Z3YD-8CTV00SSKU | ||
Example Value: 0Current stock | ||
Example Value: 5Unit price | ||
Variables generated by all triggers and available within all action executions. |