Filter events between a specified Min and Max
Min and Max are inclusive of the entered values| Value | Description |
|---|---|
Any Value | Trigger on any value by leaving both |
Exact Value | Trigger on an exact value by specifying only a |
Greater Than | Trigger on values greater than or equal to a value by specifying only a |
Range | Trigger on values within the specified range by specifying both a |
| Name | Type | Description |
|---|---|---|
Example Value: 5Amount | ||
The DateTime of the donation in UTC | ||
Example Value: USDCurrency | ||
Donation id | ||
Example Value: [email protected]Supporter e-mail adress | ||
Example Value: message from supporterAttached message | ||
Example Value: sh_7ad0c438-beda-4779-a885-0dc325a755c1Shop id | ||
Example Value: COMPLETEDStatus | ||
Username | ||
Variables generated by all triggers and available within all action executions. |