| Name | Type | Description |
|---|---|---|
The DateTime of the purchased gift in UTC | ||
Example Value: USDCurrency | ||
Example Value: 2Discount amount that was applied | ||
Example Value: 3Donation added to the order | ||
Example Value: [email protected]Supporter e-mail adress | ||
Example Value: F2LGPYCVFriendly id | ||
Example Value: gft_EdJvIXu3SEiXe_QkPavHSA | ||
Example Value: F2LGPYCVFriendly order id | ||
Example Value: 7b83a86f-9221-4416-b739-ef88870f999bGift order id | ||
Example Value: REDEEMEDStatus of gift | ||
Example Value: supporter-usernameGift winner name | ||
Example Value: gft_EdJvIXu3SEiXe_QkPavHSA | ||
Example Value: AVAILABLE | ||
Example Value: winner-1 | ||
Example Value: gft_EdJvIXu3SEiXe_QkPavHSA | ||
Example Value: CANCELLED | ||
Example Value: winner-2 | ||
Example Value: gft_EdJvIXu3SEiXe_QkPavHSAGift id | ||
Example Value: prm_EdJvIXu3SEiXe_QkPavHSAGift promotion id | ||
Example Value: CHANGED_TO_PROMOTIONGift status | ||
Example Value: winner-3Winner name | ||
Example Value: giv_voWcDCtfQUygxpuYx1HtNgGift Order id | ||
Gift product description | ||
Example Value: b2c201d3-8104-4b2a-b2c9-1f6b335b650aGift offer id | ||
Example Value: https://cdn.staging.fourthwall.com/customization/sh_7ad0c438-beda-4779-a885-0dc325a755c1/5a125858-0e0c-4099-996f-db61cbd62f8e.jpegGift product image url | ||
Example Value: New T-shirtGift product name | ||
Example Value: new-t-shirtGift product slug | ||
Example Value: 5Shipping Cost | ||
Example Value: sh_7ad0c438-beda-4779-a885-0dc325a755c1Shop id | ||
Example Value: message from supporterAttached message | ||
Example Value: 10Subtotal | ||
Example Value: 1Tax Cost | ||
Example Value: 17Order total amount | ||
Username | ||
Variables generated by all triggers and available within all action executions. |