| Name | Type | Description |
|---|---|---|
The variables in JSON for C# usage. | ||
Example Value: trueIf the customer accepts marketing | ||
Example Value: 8/4/2023 10:56:06 AMThe timestamp that the store closed | ||
Example Value: trueThe confirmed status | ||
Example Value: 8/4/2023 10:56:06 AMThe timestamp the order was created | ||
Example Value: EURThe 3 letter currency | ||
Example Value: [email protected]The email of the customer | ||
Example Value: orders/createThe event name | ||
Example Value: voidedThe financial status | ||
The shopify id | ||
The landing site | ||
Example Value: gid://shopify/LineItem/<numeric id>The admin GraphQL API ID of this item | ||
Example Value: 5The quantity left of this item | ||
The fulfillment service e.g. | ||
The fulfillment status of this item | ||
Example Value: trueIf this item is a gift card | ||
Example Value: 100The amount of metric grams in this item | ||
The item id | ||
Example Value: Aviator sunglassesThe item's name | ||
Example Value: 89.99The price of this item | ||
Example Value: 89.99The presentment money of this item | ||
Example Value: EURThe presentment currency code of this item | ||
Example Value: 89.99The shop money amount of this item | ||
Example Value: EURThe shop money currency code of this item | ||
Example Value: trueIf the products exists | ||
The product's id of this item | ||
The quantity of this item | ||
Example Value: trueIf this item requires shipping | ||
Example Value: SKU2006-001The stock keeping unit | ||
Example Value: trueIf this item is taxable | ||
Example Value: Aviator sunglassesThe item's title | ||
Example Value: 0The total discount on this item | ||
Example Value: 0The total discount presentment money of this item | ||
Example Value: EURThe total discount presentment currency code of this item | ||
Example Value: 0The total discount amount of this item | ||
Example Value: EURThe total discount currency code of this item | ||
The item variant id | ||
The inventory management of this item | ||
The item variant title | ||
The seller of this item | ||
The name of the customer | ||
The note that the customer left | ||
The order number | ||
The order number | ||
The referring site | ||
Example Value: 244.98The subtotal price of the order | ||
Example Value: 5The total amount of discounts from the order | ||
Example Value: 249.98The total price | ||
Example Value: 254.98The total price of the order | ||
The total price in USD | ||
Example Value: 8/4/2023 10:56:06 AMThe timestamp that the store was last updated | ||
Variables generated by all triggers and available within all action executions. |