Order Created
Variables
Name | Type | Description |
---|---|---|
The variables in JSON for C# usage. | ||
Example Value: true If the customer accepts marketing | ||
Example Value: 8/4/2023 10:56:06 AM The timestamp that the store closed | ||
Example Value: true The confirmed status | ||
Example Value: 8/4/2023 10:56:06 AM The timestamp the order was created | ||
Example Value: EUR The 3 letter currency | ||
Example Value: [email protected] The email of the customer | ||
Example Value: orders/create The event name | ||
Example Value: voided The financial status | ||
The shopify id | ||
The landing site | ||
Example Value: gid://shopify/LineItem/<numeric id> The admin GraphQL API ID of this item | ||
Example Value: 5 The quantity left of this item | ||
The fulfillment service e.g. | ||
The fulfillment status of this item | ||
Example Value: true If this item is a gift card | ||
Example Value: 100 The amount of metric grams in this item | ||
The item id | ||
Example Value: Aviator sunglasses The item's name | ||
Example Value: 89.99 The price of this item | ||
Example Value: 89.99 The presentment money of this item | ||
Example Value: EUR The presentment currency code of this item | ||
Example Value: 89.99 The shop money amount of this item | ||
Example Value: EUR The shop money currency code of this item | ||
Example Value: true If the products exists | ||
The product's id of this item | ||
The quantity of this item | ||
Example Value: true If this item requires shipping | ||
Example Value: SKU2006-001 The stock keeping unit | ||
Example Value: true If this item is taxable | ||
Example Value: Aviator sunglasses The item's title | ||
Example Value: 0 The total discount on this item | ||
Example Value: 0 The total discount presentment money of this item | ||
Example Value: EUR The total discount presentment currency code of this item | ||
Example Value: 0 The total discount amount of this item | ||
Example Value: EUR The total discount currency code of this item | ||
The item variant id | ||
The inventory management of this item | ||
The item variant title | ||
The seller of this item | ||
The name of the customer | ||
The note that the customer left | ||
The order number | ||
The order number | ||
The referring site | ||
Example Value: 244.98 The subtotal price of the order | ||
Example Value: 5 The total amount of discounts from the order | ||
Example Value: 249.98 The total price | ||
Example Value: 254.98 The total price of the order | ||
The total price in USD | ||
Example Value: 8/4/2023 10:56:06 AM The timestamp that the store was last updated |