Filter events between a specified Min and Max
Min and Max are inclusive of the entered values| Value | Description |
|---|---|
Any Value | Trigger on any value by leaving both |
Exact Value | Trigger on an exact value by specifying only a |
Greater Than | Trigger on values greater than or equal to a value by specifying only a |
Range | Trigger on values within the specified range by specifying both a |
| Name | Type | Description |
|---|---|---|
Example Value: 5The amount of the tip (decimal value) | ||
Avatar of the user | ||
Example Value: EURThe 3 letter currency code | ||
Example Value: 0.2The fees that will be taken from the tip | ||
Example Value: My donation messageAny donation message the user may have included | ||
Example Value: 8/4/2023 10:56:06 AMThe timestamp of this event | ||
The id from TipeeeStream | ||
Example Value: TipeeeStreamUser123Who the donation was from, as the user filled out | ||
Variables generated by all triggers and available within all action executions. |