Filter events between a specified Min and Max
Min and Max are inclusive of the entered values| Value | Description |
|---|---|
Any Value | Trigger on any value by leaving both |
Exact Value | Trigger on an exact value by specifying only a |
Greater Than | Trigger on values greater than or equal to a value by specifying only a |
Range | Trigger on values within the specified range by specifying both a |
| Name | Type | Description |
|---|---|---|
The ID of the campaign at Pally.gg | ||
The URL slug of the campaign | ||
The title of the campaign at Pally.gg | ||
The URL of the campaign | ||
When the tip was given | ||
The name used for the tip | ||
Example Value: 1.25The total amount of the tip | ||
Example Value: $1.25The total amount of the tip, formatted as a string with currency symbol | ||
Example Value: 125The total amount of the tip, in cents | ||
The ID of the tip on Pally.gg | ||
If provided, the message that was sent along with the tip | ||
Example Value: 1The amount of the tip that you will receive | ||
Example Value: $1.00The amount of the tip that you will receive, formatted as a string with currency symbol | ||
Example Value: 100The amount of the tip that you will receive in cents | ||
Example Value: 0.25The processing fee for the tip | ||
Example Value: $0.25The processing fee for the tip, formatted as a string with currency symbol | ||
Example Value: 25The processing fee for the tip, in cents | ||
Variables generated by all triggers and available within all action executions. |