
Any to trigger on any provider| Name | Type | Description |
|---|---|---|
Example Value: 10The amount that the donor has given | ||
The URL of the donor's avatar | ||
Example Value: trueIs the donor anonymous? | ||
The message of the donor | ||
The name of the donor | ||
The name of the event | ||
Example Value: 200The total goal | ||
Example Value: 10The amount of the incentive. | ||
The description of the incentive. | ||
Example Value: 8/4/2023 10:56:06 AMThe timestamp this incentive ends. | ||
The id of this incentive. | ||
The image for the incentive. Can be an empty string. | ||
Example Value: trueIs the incentive active? | ||
The url of the donate link. | ||
Example Value: 5The quantity of the incentive. Can be -1. | ||
Example Value: 2The amount of claimed quantity. | ||
Example Value: 8/4/2023 10:56:06 AMThe timestamp this incentive starts. | ||
Example Value: trueIs the event an incentive? | ||
Example Value: trueIs the user a participant? | ||
Example Value: trueIs this a team? | ||
The name of the profile | ||
The name of the profile's team | ||
Example Value: 100The total amount of money that has been raised | ||
The broadcaster's name used in the DonorDrive | ||
Variables generated by all triggers and available within all action executions. |