Timed Effect Updated
Variables
Name | Type | Description |
---|---|---|
Example Value: 3 The count of badges this user has | ||
A C# accessible list of emotes used in the chat message | ||
The category of the effect | ||
Example Value: Steal a shine sprite from the player! The description of the effect | ||
Example Value: 0 The duration of the effect | ||
Example Value: removesprite The id of the effect | ||
Example Value: https://resources.crowdcontrol.live/images/PaperMarioTTYD/PaperMarioTTYD/icons/removesprite.png The image of the effect | ||
Example Value: Take Shine Sprite The name of the effect | ||
The effect note | ||
Example Value: 1 The price of the effect | ||
Example Value: game The type of the effect | ||
Example Value: PaperMarioTTYD The game id | ||
Example Value: Paper Mario: The Thousand-Year Door The name of the game | ||
Example Value: PaperMarioTTYD The game pack id | ||
Example Value: Paper Mario: The Thousand-Year Door The name of the game pack | ||
Example Value: GCN The game pack platform | ||
Example Value: true Is this user a moderator? | ||
Example Value: true Is this user subscribed? | ||
Example Value: true Is this user a VIP? | ||
Example Value: 3 The amount of months the user is subscribed | ||
Example Value: 1 The price | ||
Example Value: ccuid-01hkkmd53tdf7q4bf43k58effq The requester ccuid unique id | ||
Example Value: https://static-cdn.jtvnw.net/jtv_user_pictures/4ad22e7e-ac1d-404d-b820-cab16d16f98f-profile_image-300x300.png The requester image | ||
Example Value: KermitThePOGGIES The requester name | ||
Example Value: 738066902 the requester origin id | ||
Example Value: twitch The requester profile | ||
Example Value: a2d00d8c-89ef-4f59-aac5-0030a01a53f6 The request id | ||
Example Value: End The status of the event | ||
Example Value: 3000 The subscription tier (T1 = 1000, T2 = 2000, T3 = 3000) (only available if | ||
Example Value: ccuid-01hb25ab3n9v6861v0855s1wdf the target ccuuid unique identifier | ||
Example Value: https://static-cdn.jtvnw.net/jtv_user_pictures/9bb598a0-9fab-4a0c-8ad9-48b41d5ab2fe-profile_image-300x300.png The target image | ||
Example Value: Rondhi The target name | ||
Example Value: 3405825 The target origin id | ||
Example Value: twitch The target profile | ||
Example Value: 0 The time remaining | ||
Example Value: 1704830667420 The timestamp of the event | ||
Example Value: 1 The unit price | ||
Example Value: TwitchUser123 The display name of the user | ||
Example Value: Awesome Streamers,Discord Peeps,Top Contributors Comma-delimited list of groups the user is in | ||
Example Value: 718933593 Unique user identifier | ||
Example Value: twitchuser123 The login name of the user | ||
Example Value: 8/4/2023 10:56:06 AM When was this user last active? | ||
Example Value: twitch Streaming service of this user |